Alphabetical Property List - Florida Vacay Rentals

logo ×

  • This field is for validation purposes and should be left unchanged.

Alphabetical Property List

Unit Name Bedrooms Occupancy
Chadham by the Sea 219 (CH219) 3 8
Cinnamon Beach Club 1044 (CB1044) 3 6
Oceanside Village E4 (OSV-E4) 2 6
Orlando Duplex 2910 2 4
Orlando Duplex 2914 2 4
Sea Coast Gardens II 207 (SC2-207) 2 6
Sea Coast Gardens II 414 (SC2-414) 2 5
Sea Coast Gardens II 507 (SC2-507) 2 6
Sea Coast Gardens II 508 (SC2-508) 2 4
Sea Coast Gardens II 509 (SC2-509) 2 6
Sea Coast Gardens II 511 (SC2-511) 2 6
Sea Coast Gardens II 515 (SC2-515) 1 4
Sea Coast Gardens III 104 (SC3-104) 2 6
Sea Coast Gardens III 202 (SC3-202) 2 6
Sea Coast Gardens III 304 (SC3-304) 2 6
Sea Coast Gardens III 306 (SC3-306) Corner Condo 2 6
Sea Coast Gardens III 402 (SC3-402) 2 5
Sea Coast Gardens III 404 (SC3-404) 2 6
Sea Coast Gardens III 407 (SC3-407) 2 6
Sea Coast Gardens III 516 (SC3-516) 1 4
Shorehom by the Sea 16 (SH16) 2 6
Shorehom by the Sea 23 (SH23) 2 6
Shorehom by the Sea 24 (SH24) Corner Condo 2 6
Shorehom by the Sea 27 (SH27) 2 6
Shorehom by the Sea 31 (SH31) 2 6
Shorehom by the Sea 34 (SH34) Corner Condo 2 6
Shorehom by the Sea 35 (SH35) Corner Condo 3 6
Shorehom by the Sea 36 (SH36) 2 6
Shorehom by the Sea 37 (SH37) 2 6
Shorehom by the Sea 40 (SH40) Corner Condo 3 8
Shorehom by the Sea 41 (SH41) 2 6
Shorehom by the Sea 43 (SH43) 2 6
Shorehom by the Sea 45 (SH45) Corner Condo 3 8
Shorehom by the Sea 46 (SH46) 2 6
Shorehom by the Sea 48 (SH48) Corner Condo 2 6
Shorehom by the Sea 50 (SH50) Corner Condo 3 8
Shorehom by the Sea 53 (SH53) 2 6
Shorehom by the Sea 54 (SH54) Corner Condo 2 6
Shorehom by the Sea 56 (SH56) 2 6
Shorehom by the Sea 61 (SH61) 2 6
Shorehom by the Sea 64 (SH64) Corner Condo Top Floor 2 6
Shorehom by the Sea 65 (SH65) Corner Condo 3 8
Shorehom by the Sea 66 (SH66) 2 6
Shorehom by the Sea 70 (SH70) Penthouse Corner Condo 3 8
Shorehom by the Sea 75 (SH75) Penthouse Corner Condo 3 8
Silver Sands 103 (SSC103) 2 6
Silver Sands 202 (SSC202) 2 6
Sunnyside 4 10
Surfside 230 (SS230) 2 7
The House at Daytona Beach (HDB) 5 14
The Ormondy A8 (OR-A8) 1 4
The Ormondy B2 (OR-B2) 2 6
The Ormondy D8 (OR-D8) 2 6
The Ormondy E6 (OR-E6) 2 6
The Ormondy E8 (OR-E8) 2 6
The Ormondy F10 (OR-F10) Penthouse Corner Condo Top Floor 3 10
The Ormondy F3 (OR-F3) Luxury 3 10
The Ormondy F4 (OR-F4) 3 10
The Ormondy F6 (OR-F6) 3 10
The Ormondy G4 (OR-G4) Luxury 3 8
The Ormondy G5 (OR-G5) 3 10
The Pelican 306 (PC-306) 2 6